Sunday, July 26 Results
 
Maui Vmax 2009 Speed Meeting July 26th
Sailor Info
Pos Name Class  100m Speed 10 second 10 second 10 second 10 second 10 second Average 5x10  Max Speed Points
1 Peter John Open 38.3 37.9 36.5 36.5 36.2 35.8 36.58 38.6 15
2 Alex Aguera Open 38.2 37.3 35.8 35.5 35.3 35.1 35.80 39.1 11
3 Erik Beale Open 37.0 36.3 35.5 34.9 34.9 36.0 35.52 37.2 9
4 John Smalley Open 35.2 34.7 34.4 34.1 33.5 33.2 33.98 35.7 7
5 Tom Hammerton Open 35.1 34.5 33.8 33.7 33.6 33.5 33.82 35.6 6
6 Matt Daniels Open 34.5 34.0 33.7 33.3 33.1 33.0 33.42 35.0 5
7 Chris Adamson Open 34.3 33.6 33.5 33.2 33.0 32.9 33.24 34.6 4
8 Olaf Sutor Open 33.2 32.4 32.3 32.2 32.0 31.8 32.14 34.0 3
9 Terry Alkemade Open 32.3 32.0 31.9 31.5 31.5 31.4 31.66 32.7 2
1 Tracey Harrap Women 30.1 29.8 29.5 29.5 29.3 28.9 29.40 30.5 1
1 Carl Grundy Wave 30.7 30.1 28.6 28.3 28.2 28.6 28.76 31.1 15
2 Chris Freeman Wave 28.6 28.1 27.4 27.7 27.4 27.0 27.52 29.1 11

 

Home

Speed Blog